Domain Name Prices
With Hit Giant Hosting, you will find very affordable domain prices and an easy–to–navigate domain administration interface. In addition, you will get your domain at no charge with all our shared web hosting plans packages.
The Domain Name Prices Offered by Hit Giant Hosting
If you’re searching for exclusive domain names prices, you have come to the absolute right place. At Hit Giant Hosting, you can get an affordably priced domain name, picking from amongst more than fifty different universal and country–specific Top–Level Domains. You can even take advantage of our simple–to–use Domain Name Manager, which is intended to give you total authority over your domain names.
And if you’re seeking an excellent bargain, you can register your domain name free of cost with each of our shared web hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 |
.net | $12.00 | $27.00 | $42.00 | $57.00 | $72.00 | $87.00 | $102.00 | $117.00 | $132.00 | $147.00 |
.org | $11.00 | $25.00 | $37.90 | $51.35 | $64.80 | $78.25 | $91.70 | $105.15 | $118.60 | $132.05 |
.info | $17.00 | $39.50 | $60.90 | $82.85 | $104.80 | $126.75 | $148.70 | $170.65 | $192.60 | $214.55 |
.biz | $15.00 | $34.50 | $52.90 | $71.85 | $90.80 | $109.75 | $128.70 | $147.65 | $166.60 | $185.55 |
.us | FREE | $9.97 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.uk | FREE | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.site | FREE | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 |
.online | FREE | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 |
.website | FREE | $25.97 | $51.94 | $77.91 | $103.88 | $129.85 | $155.82 | $181.79 | $207.76 | $233.73 |
.space | FREE | $25.47 | $50.94 | $76.41 | $101.88 | $127.35 | $152.82 | $178.29 | $203.76 | $229.23 |
.es | FREE | $11.97 | $23.94 | $35.91 | $47.88 | - | - | - | - | - |
.tech | FREE | $48.47 | $96.94 | $145.41 | $193.88 | $242.35 | $290.82 | $339.29 | $387.76 | $436.23 |
.store | FREE | $47.97 | $95.94 | $143.91 | $191.88 | $239.85 | $287.82 | $335.79 | $383.76 | $431.73 |
.de | $10.50 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $11.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 |
.press | FREE | $58.97 | $117.94 | $176.91 | $235.88 | $294.85 | $353.82 | $412.79 | $471.76 | $530.73 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $28.47 | $45.44 | $62.41 | $79.38 | $96.35 | $113.32 | $130.29 | $147.26 | $164.23 |
.com.cn | $11.50 | $28.47 | $45.44 | $62.41 | $79.38 | $96.35 | $113.32 | $130.29 | $147.26 | $164.23 |
.net.cn | $11.50 | $28.47 | $45.44 | $62.41 | $79.38 | $96.35 | $113.32 | $130.29 | $147.26 | $164.23 |
.org.cn | $11.50 | $28.47 | $45.44 | $62.41 | $79.38 | $96.35 | $113.32 | $130.29 | $147.26 | $164.23 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 | $334.90 |
.bargains | $28.97 | $57.94 | $86.91 | $115.88 | $144.85 | $173.82 | $202.79 | $231.76 | $260.73 | $289.70 |
.cafe | $34.47 | $68.94 | $103.41 | $137.88 | $172.35 | $206.82 | $241.29 | $275.76 | $310.23 | $344.70 |
.capital | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.center | $21.97 | $43.94 | $65.91 | $87.88 | $109.85 | $131.82 | $153.79 | $175.76 | $197.73 | $219.70 |
.cheap | $28.97 | $57.94 | $86.91 | $115.88 | $144.85 | $173.82 | $202.79 | $231.76 | $260.73 | $289.70 |
.coach | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.computer | $31.07 | $62.14 | $93.21 | $124.28 | $155.35 | $186.42 | $217.49 | $248.56 | $279.63 | $310.70 |
.consulting | $36.97 | $73.94 | $110.91 | $147.88 | $184.85 | $221.82 | $258.79 | $295.76 | $332.73 | $369.70 |
.cool | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.coupons | $45.47 | $90.94 | $136.41 | $181.88 | $227.35 | $272.82 | $318.29 | $363.76 | $409.23 | $454.70 |
.digital | $33.57 | $67.14 | $100.71 | $134.28 | $167.85 | $201.42 | $234.99 | $268.56 | $302.13 | $335.70 |
$23.97 | $47.94 | $71.91 | $95.88 | $119.85 | $143.82 | $167.79 | $191.76 | $215.73 | $239.70 | |
.engineering | $49.97 | $99.94 | $149.91 | $199.88 | $249.85 | $299.82 | $349.79 | $399.76 | $449.73 | $499.70 |
.enterprises | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.estate | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.events | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.expert | $49.97 | $99.94 | $149.91 | $199.88 | $249.85 | $299.82 | $349.79 | $399.76 | $449.73 | $499.70 |
.express | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.farm | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.fitness | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.forsale | $28.97 | $57.94 | $86.91 | $115.88 | $144.85 | $173.82 | $202.79 | $231.76 | $260.73 | $289.70 |
.foundation | $27.97 | $55.94 | $83.91 | $111.88 | $139.85 | $167.82 | $195.79 | $223.76 | $251.73 | $279.70 |
.fyi | $19.57 | $39.14 | $58.71 | $78.28 | $97.85 | $117.42 | $136.99 | $156.56 | $176.13 | $195.70 |
.group | $18.47 | $36.94 | $55.41 | $73.88 | $92.35 | $110.82 | $129.29 | $147.76 | $166.23 | $184.70 |
.international | $25.47 | $50.94 | $76.41 | $101.88 | $127.35 | $152.82 | $178.29 | $203.76 | $229.23 | $254.70 |
.irish | $18.57 | $37.14 | $55.71 | $74.28 | $92.85 | $111.42 | $129.99 | $148.56 | $167.13 | $185.70 |
.land | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.ltd | $24.07 | $48.14 | $72.21 | $96.28 | $120.35 | $144.42 | $168.49 | $192.56 | $216.63 | $240.70 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.money | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.network | $26.97 | $53.94 | $80.91 | $107.88 | $134.85 | $161.82 | $188.79 | $215.76 | $242.73 | $269.70 |
.partners | $54.57 | $109.14 | $163.71 | $218.28 | $272.85 | $327.42 | $381.99 | $436.56 | $491.13 | $545.70 |
.photography | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.photos | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
.plus | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.productions | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.properties | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.recipes | $49.97 | $99.94 | $149.91 | $199.88 | $249.85 | $299.82 | $349.79 | $399.76 | $449.73 | $499.70 |
.rentals | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.repair | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.rocks | $17.47 | $34.94 | $52.41 | $69.88 | $87.35 | $104.82 | $122.29 | $139.76 | $157.23 | $174.70 |
.sale | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.school | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.social | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.software | $31.07 | $62.14 | $93.21 | $124.28 | $155.35 | $186.42 | $217.49 | $248.56 | $279.63 | $310.70 |
.support | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.systems | $26.47 | $52.94 | $79.41 | $105.88 | $132.35 | $158.82 | $185.29 | $211.76 | $238.23 | $264.70 |
.team | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.technology | $25.47 | $50.94 | $76.41 | $101.88 | $127.35 | $152.82 | $178.29 | $203.76 | $229.23 | $254.70 |
.today | $22.97 | $45.94 | $68.91 | $91.88 | $114.85 | $137.82 | $160.79 | $183.76 | $206.73 | $229.70 |
.wine | $45.47 | $90.94 | $136.41 | $181.88 | $227.35 | $272.82 | $318.29 | $363.76 | $409.23 | $454.70 |
.works | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.world | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.zone | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.com | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $14.00 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $22.50 | $43.90 | $65.85 | $87.80 | $109.75 | $131.70 | $153.65 | $175.60 | $197.55 | $219.50 |
.biz | $19.50 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.us | $9.97 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $19.97 | $39.94 | $59.91 | $79.88 | $99.85 | $119.82 | $139.79 | $159.76 | $179.73 | $199.70 |
.ca | $19.47 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.eu | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.com.au | $13.50 | $24.97 | $38.47 | $51.97 | $65.47 | - | - | - | - | - |
.site | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.online | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.website | $25.97 | $51.94 | $77.91 | $103.88 | $129.85 | $155.82 | $181.79 | $207.76 | $233.73 | $259.70 |
.space | $25.47 | $50.94 | $76.41 | $101.88 | $127.35 | $152.82 | $178.29 | $203.76 | $229.23 | $254.70 |
.co | $31.97 | $66.00 | $99.00 | $132.00 | $165.00 | - | - | - | - | - |
.ae | $40.47 | $80.94 | $121.41 | $161.88 | $202.35 | - | - | - | - | - |
.qa | $24.47 | $48.94 | $73.41 | $97.88 | $122.35 | - | - | - | - | - |
.co.za | $16.97 | - | - | - | - | - | - | - | - | - |
.es | $11.97 | $23.94 | $35.91 | $47.88 | $59.85 | - | - | - | - | - |
.me | $20.97 | $41.94 | $62.91 | $83.88 | $104.85 | $125.82 | $146.79 | $167.76 | $188.73 | $209.70 |
.tv | $35.97 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.xyz | $14.97 | $29.94 | $44.91 | $59.88 | $74.85 | $89.82 | $104.79 | $119.76 | $134.73 | $149.70 |
.top | $14.97 | $29.94 | $44.91 | $59.88 | $74.85 | $89.82 | $104.79 | $119.76 | $134.73 | $149.70 |
.pro | $22.57 | $45.14 | $67.71 | $90.28 | $112.85 | $135.42 | $157.99 | $180.56 | $203.13 | $225.70 |
.tech | $48.47 | $96.94 | $145.41 | $193.88 | $242.35 | $290.82 | $339.29 | $387.76 | $436.23 | $484.70 |
.store | $47.97 | $95.94 | $143.91 | $191.88 | $239.85 | $287.82 | $335.79 | $383.76 | $431.73 | $479.70 |
.company | $13.97 | $27.94 | $41.91 | $55.88 | $69.85 | $83.82 | $97.79 | $111.76 | $125.73 | $139.70 |
.solutions | $25.47 | $50.94 | $76.41 | $101.88 | $127.35 | $152.82 | $178.29 | $203.76 | $229.23 | $254.70 |
.services | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.deals | $31.47 | $62.94 | $94.41 | $125.88 | $157.35 | $188.82 | $220.29 | $251.76 | $283.23 | $314.70 |
.in | $16.57 | $33.14 | $49.71 | $66.28 | $82.85 | $99.42 | $115.99 | $132.56 | $149.13 | $165.70 |
.de | $13.50 | - | - | - | - | - | - | - | - | - |
.it | $10.47 | - | - | - | - | - | - | - | - | - |
.nl | $17.02 | - | - | - | - | - | - | - | - | - |
.fr | $12.02 | - | - | - | - | - | - | - | - | - |
.co.il | $30.97 | - | - | - | - | - | - | - | - | - |
.ch | $14.47 | - | - | - | - | - | - | - | - | - |
.se | $20.97 | $41.94 | $62.91 | $83.88 | $104.85 | $125.82 | $146.79 | $167.76 | $188.73 | $209.70 |
.no | $12.97 | - | - | - | - | - | - | - | - | - |
.fi | $16.47 | $32.94 | $49.41 | $65.88 | $82.35 | - | - | - | - | - |
.co.nz | $19.97 | $39.94 | $59.91 | $79.88 | $99.85 | $119.82 | $139.79 | $159.76 | $179.73 | $199.70 |
.pt | $17.97 | - | $53.91 | - | $89.85 | - | - | - | - | - |
.pl | $26.97 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $25.97 | - | - | - | - | - | - | - | - |
.ph | $52.47*$70.97 | $123.44$141.94 | - | - | $336.35$354.85 | - | - | - | - | $691.20$709.70 |
.jp | $35.97 | - | - | - | - | - | - | - | - | - |
.club | $19.07 | $38.14 | $57.21 | $76.28 | $95.35 | $114.42 | $133.49 | $152.56 | $171.63 | $190.70 |
.party | $27.97 | $55.94 | $83.91 | $111.88 | $139.85 | $167.82 | $195.79 | $223.76 | $251.73 | $279.70 |
.fun | $30.97 | $61.94 | $92.91 | $123.88 | $154.85 | $185.82 | $216.79 | $247.76 | $278.73 | $309.70 |
.press | $58.97 | $117.94 | $176.91 | $235.88 | $294.85 | $353.82 | $412.79 | $471.76 | $530.73 | $589.70 |
.news | $26.47 | $52.94 | $79.41 | $105.88 | $132.35 | $158.82 | $185.29 | $211.76 | $238.23 | $264.70 |
.name | $15.07 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.mobi | $30.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.guru | $33.47 | $66.94 | $100.41 | $133.88 | $167.35 | $200.82 | $234.29 | $267.76 | $301.23 | $334.70 |
.ninja | $26.47 | $52.94 | $79.41 | $105.88 | $132.35 | $158.82 | $185.29 | $211.76 | $238.23 | $264.70 |
.family | $28.97 | $57.94 | $86.91 | $115.88 | $144.85 | $173.82 | $202.79 | $231.76 | $260.73 | $289.70 |
.cc | $22.57 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $27.97 | $55.94 | $83.91 | $111.88 | $139.85 | $167.82 | $195.79 | $223.76 | $251.73 | $279.70 |
.be | $9.97 | - | - | - | - | - | - | - | - | - |
.mx | $51.97 | $103.94 | $155.91 | $207.88 | $259.85 | - | - | - | - | - |
.com.mx | $49.97 | $99.94 | $149.91 | $199.88 | $249.85 | $299.82 | $349.79 | $399.76 | $449.73 | $499.70 |
.org.uk | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.97 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $27.97 | $42.47 | $56.97 | $71.47 | - | - | - | - | - |
.org.au | $18.50 | $34.97 | $53.47 | $71.97 | $90.47 | - | - | - | - | - |
.at | $15.97 | - | - | - | - | - | - | - | - | - |
.nu | $21.07 | $42.14 | $63.21 | $84.28 | $105.35 | $126.42 | $147.49 | $168.56 | $189.63 | $210.70 |
.asia | $16.97 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.nz | $19.97 | $39.94 | $59.91 | $79.88 | $99.85 | $119.82 | $139.79 | $159.76 | $179.73 | $199.70 |
.org.nz | $19.97 | $39.94 | $59.91 | $79.88 | $99.85 | $119.82 | $139.79 | $159.76 | $179.73 | $199.70 |
.cn | $16.97 | $33.94 | $50.91 | $67.88 | $84.85 | $101.82 | $118.79 | $135.76 | $152.73 | $169.70 |
.com.cn | $16.97 | $33.94 | $50.91 | $67.88 | $84.85 | $101.82 | $118.79 | $135.76 | $152.73 | $169.70 |
.net.cn | $16.97 | $33.94 | $50.91 | $67.88 | $84.85 | $101.82 | $118.79 | $135.76 | $152.73 | $169.70 |
.org.cn | $16.97 | $33.94 | $50.91 | $67.88 | $84.85 | $101.82 | $118.79 | $135.76 | $152.73 | $169.70 |
.tw | $32.57 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $32.57 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.business | $12.97 | $25.94 | $38.91 | $51.88 | $64.85 | $77.82 | $90.79 | $103.76 | $116.73 | $129.70 |
.church | $34.47 | $68.94 | $103.41 | $137.88 | $172.35 | $206.82 | $241.29 | $275.76 | $310.23 | $344.70 |
.education | $26.47 | $52.94 | $79.41 | $105.88 | $132.35 | $158.82 | $185.29 | $211.76 | $238.23 | $264.70 |
.games | $25.47 | $50.94 | $76.41 | $101.88 | $127.35 | $152.82 | $178.29 | $203.76 | $229.23 | $254.70 |
.run | $21.97 | $43.94 | $65.91 | $87.88 | $109.85 | $131.82 | $153.79 | $175.76 | $197.73 | $219.70 |
Complete Management over Your Domain Names with Hit Giant Hosting
Simple Scalability
Upgrade to a cloud hosting plan straight away
You’ll be able to effortlessly upgrade the domain management account that you have with us to any of our cloud hosting packages. This way, you will be able to effortlessly administer both your domains and web sites from one single location. To enable all the web hosting features in your Control Panel, simply visit the Upgrade Plan menu on the left and pick the package that you want to switch to.
As soon as we activate the package of your preference, you will get an assortment of tools, including a drag ’n’ drop File Manager, a hotlink prevention tool, a domain redirection tool, an exhaustive site traffic statistics tool, a 1–click Web Applications Installer using which you can install weblogs, social networks, photo albums, and so on.
Quick WHOIS Management
WHOIS management designed effortless
When registering a domain name, you must furnish accurate WHOIS info and to keep it up to date constantly. If you have to update your email or street address, or in case you desire to transfer the domain to someone else, you can do that through the Domain Manager.
Just click the Edit WHOIS button next to the domain name in question and modify the respective registrant, admin and technical contact information. When you hit the Update button, the changes will be immediately updated online.
Wildcard Domains
Set up a wildcard domain name with a click
With the Wildcard DNS feature, you’ll be able to make all your subdomains point to the index page of your website. For example, if somebody types in any.domain.com or smth.domain.com, they’ll be forwarded to http://domain.com/.
You might need the Wildcard DNS functionality for a multi–site web application such as WordPress or Joomla™ Multi–Site.
To activate a wildcard domain name, navigate to the Domain Manager section of your Control Panel and click on the Add Host button on the right. At the bottom of the options list, you’ll see the Wildcard Domain tickbox.
Check out Our Domain Pricing Table
- Check out our detailed domain price comparison table to select the domain name that is best for you.
TLD Details
- Hit Giant Hosting features a variety of 50+ TLDs. Discover more information on every one TLD and determine if they’ve any kind of distinctive specifications.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names within a few minutes and will give you a 99.9% uptime guarantee for your sites.
24/7 Support
- We are here to answer all your sales–related concerns as well as to fix a dilemma with your domains. Don’t hesitate to call or make use of the live chat service during business hours. Also you can get in touch via email 24x7.