TLD Features
With Hit Giant Hosting, you can easily choose from more than fifty diverse TLDs for your web site and also get yourself a free domain with a shared web hosting plans account. Discover more about the variety of TLDs that we deliver.
TLD Information
At Hit Giant Hosting, we offer a huge selection of TLDs! You can easily choose from over 50 diverse domain name extensions for your websites! Having said that, not all TLDs are actually alike with reference to reputation, registration specifications and supported features. Certain TLDs are definitely more frequently registered as compared to others, and many involve added info at sign up. A large number of TLDs may be registered for 1 to ten years, and some need to be registered for a period of one year. Have a look at the domain names delivered by Hit Giant Hosting along with details in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.97 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $38.47 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $26.97 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.97 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $33.07 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $42.97 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.47 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.57 |
yes | yes (EPP) | yes | yes | 1-10 years | $25.97 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.97 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $49.97 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $33.97 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $27.97 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.57 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.47 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $27.47 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.57 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $33.97 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.07 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $29.47 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.57 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $37.97 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $63.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $36.97 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $30.97 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.47 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $30.97 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $33.07 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $29.47 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $25.47 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $24.97 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.47 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.97 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.97 |
.uk | yes | yes | yes | no | 1-10 years | $8.97 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.97 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $19.97 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.47 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $30.97 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $30.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $25.97 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $25.47 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.47 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $43.47 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.47 |
.co.za | no | yes | yes | no | 1 Year | $19.47 |
.es | no | yes | no | no | 1-5 years | $11.97 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $20.97 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.97 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $14.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.97 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.57 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $48.47 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $47.97 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.47 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $27.47 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $33.97 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $33.47 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.57 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.47 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.02 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.02 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.97 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.47 |
.se | no | yes (EPP) | yes | no | 1-10 years | $20.97 |
.no | no | yes (EPP) | yes | no | 1 Year | $12.97 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.47 |
.co.nz | no | yes | yes | no | 1-10 years | $19.97 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $17.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.97 |
.gr | no | yes (EPP) | yes | no | 2 years | $25.97 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.47 |
.jp | no | yes | yes | no | 1 Year | $35.97 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.07 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $27.97 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $30.97 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $58.97 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $28.47 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.47 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.47 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $32.97 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.57 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.97 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.97 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $55.97 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $56.47 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.97 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.97 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.07 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.97 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.97 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.97 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $16.97 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $16.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $16.97 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $16.97 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.57 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.57 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.47 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $37.47 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.97 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $28.47 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.97 |
Domain Lock - This feature permits you to lock your domain name and filter any type of eventual efforts for unauthorised transfer. The registrar lock option isn’t supported by all TLDs so look at the TLD info table prior to registering your domain.
Domain Transfer Services - When you transfer a domain name to Hit Giant Hosting, one year will be added to the date of expiration. For quite a few domains, an EPP authorization key is necessary. It’s given to you by the current registrar before the transfer procedure is launched. While some providers have got extra fees for domain transfer, with Hit Giant Hosting, the transfer cost is identical to the registration cost!
Edit Your WHOIS Info - You are free to change the publicly shown WHOIS information for a domain name anytime!
Whois Privacy Protection - You’ll be able to cover up all the confidential info indexed by the Whois of one’s domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - A TLD is available with its own registration period with respect to the registry’s policy. For instance, an ordinary domain like .COM might be registered for 1–10 years, whilst a domain like .BE is offered for one year solely.
Default Registration Period - A large number of the top–level domains offer a minimum registration period of 1 year.
Notes - Examine if the top–level domain you would like to register features any special specifications for registration.
Compare TLD Prices
- When you’re thinking which TLD is right for you, go and visit our prices and pick the one which best fits your budget!
- Compare our TLD prices
TLD Details
- Find a little more about the 50+ TLDs available at Hit Giant Hosting. See whether your selected TLD possesses any specific registration prerequisites.
Risk–free Domain Service
- We’re performing our very best to provide you with a dependable domain service, along with a 99.9% uptime guarantee per each domain that you host at Hit Giant Hosting!
Contact Us
- Contact us whenever you want by e–mail or by means of our ticketing system! Should you need live assistance, don’t hesitate to try our online chat or phone services in the course of business hours!